Papua New Guinea

Now showing: Papua New Guinea - Postage stamps (1952 - 2021) - 2 stamps.

1990 Waterfalls

1. February WM: None Perforation: 14

[Waterfalls, type VK] [Waterfalls, type VL] [Waterfalls, type VM] [Waterfalls, type VN]
No. Type D Mint Condition Unused Used Letter/FDC
611 VK 20T 0.54 - 0.27 - USD  Info
612 VL 35T 0.81 - 0.81 - USD  Info
613 VM 60T 1.07 - 1.07 - USD  Info
614 VN 70T 1.61 - 1.61 - USD  Info
[Various Stamps Surcharged, type VD1] [Various Stamps Surcharged, type WC1] [Various Stamps Surcharged, type VV1] [Various Stamps Surcharged, type VW1] [Various Stamps Surcharged, type WI1] [Various Stamps Surcharged, type VL1] [Various Stamps Surcharged, type VR1] [Various Stamps Surcharged, type SX1] [Various Stamps Surcharged, type VP1] [Various Stamps Surcharged, type VN1] [Various Stamps Surcharged, type VT1]
No. Type D Mint Condition Unused Used Letter/FDC
719 VD1 5/35T 0.81 - 0.81 - USD  Info
720 WC1 5/35T 26.85 - 16.11 - USD  Info
721 VV1 10/35T 16.11 - 10.74 - USD  Info
722 VW1 10/35T 32.22 - 12.89 - USD  Info
723 WI1 21/80T 64.44 - 1.07 - USD  Info
724 VL1 50/35T 85.92 - 53.70 - USD  Info
725 VR1 50/35T 107 - 64.44 - USD  Info
726 SX1 65/70T 4.30 - 3.22 - USD  Info
727 VP1 65/70T 10.74 - 3.22 - USD  Info
728 VN1 1.00/70K/T 6.44 - 6.44 - USD  Info
729 VT1 1.00/70K/T 10.74 - 4.30 - USD  Info
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination